Which North Jersey town is right for you?
Compare 36 towns — price · schools · commute
Jump to county: Essex · Union · Morris · Passaic
| Town | Median (SF, 3+ br) | Homes sell in | Train to NYC | Best for |
|---|---|---|---|---|
| Essex County · 12 towns | ||||
| Millburn / Short Hills | $2.22M | 9 days | One-seat to Penn | Top schools, premium |
| Montclair | $1.6M | 13 days | One-seat to Penn | Arts, culture, walkable |
| Livingston | $1.42M | 14 days | Bus / drive | New construction, more choice |
| Glen Ridge | ~$1.4M | 13 days | One-seat to Penn | Quiet, gaslit, top schools |
| South Orange | $1.33M | 10 days | One-seat + weekend | Artsy college town |
| Maplewood | $1.28M | 9 days | One-seat + weekend | Creative, weekend trains |
| The Caldwells | $935K | 13 days | Bus / jitney | Walkable-town value |
| Verona | $902K | 14 days | Bus / drive | Value + a walkable center |
| West Orange | $791K | 14 days | Bus / jitney | Space and value, diverse |
| Cedar Grove | $780K | 15 days | Bus / drive | Quiet, newer homes |
| Nutley | $758K | 17 days | Bus / jitney | Tight-knit value |
| Bloomfield | $690K | 14 days | One-seat to Penn | Value + a one-seat train |
| Union County · 12 towns | ||||
| Summit | $1.81M | 13 days | One-seat to Penn | Premium, top downtown |
| Westfield | $1.49M | 13 days | Transfer at Newark | Great downtown, top schools |
| New Providence | $1.32M | 11 days | Transfer at Summit | Quiet, family-friendly |
| Scotch Plains | $1.14M | 15 days | Transfer at Newark | Big lots, top schools |
| Berkeley Heights | $1.06M | 13 days | Transfer at Summit | Big yards, top schools |
| Mountainside | ~$1M | 14 days | Bus / drive | Woodsy, lower taxes |
| Cranford | $879K | 13 days | Transfer at Newark | Walkable downtown, the river |
| Springfield | $765K | 14 days | Jitney to train | Value, top schools |
| Union | $636K | 16 days | Transfer to Penn | More house for the money |
| Roselle Park | ~$590K | 22 days | Transfer at Newark | Walkable, diverse |
| Rahway | $578K | 27 days | Direct one-seat | Arts district, value |
| Linden | $530K | 27 days | Direct one-seat | Most value, direct train |
| Morris County · 8 towns | ||||
| Chatham | $1.93M | 10 days | One-seat to Penn | Top schools, charm |
| Madison | $1.53M | 16 days | One-seat to Penn | College town, downtown |
| Mendham | $1.35M | 13 days | Drive to train | Estate country, top schools |
| Mountain Lakes | ~$1.25M | 14 days | Transfer / drive | Historic lake community |
| Morris Township | $1.11M | 13 days | One-seat to Penn | Space, parks, Morristown-adjacent |
| Morris Plains | ~$850K | 12 days | One-seat to Penn | Walkable downtown, schools |
| Morristown | ~$816K | 11 days | One-seat to Penn | Walkable downtown, history |
| Parsippany | $785K | 15 days | Bus / drive | Highway access, value |
| Passaic County · 4 towns | ||||
| Wayne | $862K | 16 days | Fast bus to PABT | Lake living, top schools |
| Totowa | $795K | 19 days | Fast bus to PABT | Low taxes, value |
| Little Falls | $758K | 15 days | Train + bus | Montclair-adjacent value |
| Clifton | $669K | 20 days | Transfer to Penn | Big, affordable, choice |
Median single-family sale price (3+ bedrooms), most recent 90 days, per Garden State MLS (2026). "~" figures are small-market ballparks. Commute notes are general — direct trains and transfers vary by station and time of day. Data updates quarterly; this is not a valuation of any specific home.
Start with what matters most to you
Best commute — one-seat or direct to Penn
Top-rated schools
Best value (under ~$700K)
Most like the city